<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Large format printers and plotters</title>
	<link>http://www.large-format-printer.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Large format printers and plotters</title>
		<url>http://www.large-format-printer.com/files.php?file=</url>
		<link>http://www.large-format-printer.com/</link>
	</image>
	
			
				
					<item>
						<title>Professional Large Format Inkjet Printer Canon imagePROGRAF W6400</title>
						<link>http://www.large-format-printer.com/Wide-Format-Printers/Canon/Professional-Large-Format-Inkjet-Printer-Canon-imagePROGRAF-W640.html</link>
						<category>Canon</category>
						<pubDate>Sat, 31 Mar 2007 02:00:00 +0200</pubDate>
						<description>Canon, a world leader in office imaging systems, ink-jet technology, and digital photography presents a breakthrough in professional large format printing solutions . The imagePROGRAF </description>
					</item>
				
					<item>
						<title>Professional Large Format Inkjet Printer Canon imagePROGRAF iPF9000</title>
						<link>http://www.large-format-printer.com/Wide-Format-Printers/Canon/Professional-Large-Format-Inkjet-Printer-Canon-imagePROGRAF-iPF9.html</link>
						<category>Canon</category>
						<pubDate>Sat, 31 Mar 2007 02:00:00 +0200</pubDate>
						<description>The Canon imagePROGRAF iPF9000 takes large format color production  to the next level. With the iPF9000, Canon delivers impressive 60&amp;quot; color output, strength in </description>
					</item>
				
					<item>
						<title>Professional Large Format Inkjet Printer Canon imagePROGRAF iPF8000</title>
						<link>http://www.large-format-printer.com/Wide-Format-Printers/Canon/Professional-Large-Format-Inkjet-Printer-Canon-imagePROGRAF-iPF8.html</link>
						<category>Canon</category>
						<pubDate>Sat, 31 Mar 2007 02:00:00 +0200</pubDate>
						<description>The Canon imagePROGRAF iPF8000, 44&amp;quot; inch printer takes the next step in redefining large format printing . The new iPF8000 is the perfect solution for </description>
					</item>
				
					<item>
						<title>Professional Large Format Inkjet Printer Canon imagePROGRAF iPF5000</title>
						<link>http://www.large-format-printer.com/Wide-Format-Printers/Canon/Professional-Large-Format-Inkjet-Printer-Canon-imagePROGRAF-iPF5.html</link>
						<category>Canon</category>
						<pubDate>Sat, 31 Mar 2007 02:00:00 +0200</pubDate>
						<description>Canon has set a innovative standard in the way digital prints are created with the all-new next generation pigment ink imagePROGRAF iPF5000 17&amp;quot; printer. The </description>
					</item>
				
					<item>
						<title>Canon imagePROGRAF iPF700 with Colortrac Scanning System</title>
						<link>http://www.large-format-printer.com/Wide-Format-Printers/Canon/31.html</link>
						<category>Canon</category>
						<pubDate>Sat, 31 Mar 2007 02:00:00 +0200</pubDate>
						<description>Canon presents a new, great scanning workflow solution with the introduction of the imagePROGRAF iPF700 with Colortrac Scanning System. This integrated system is perfect for </description>
					</item>
				
					<item>
						<title>Canon imagePROGRAF iPF700</title>
						<link>http://www.large-format-printer.com/Wide-Format-Printers/Canon/30.html</link>
						<category>Canon</category>
						<pubDate>Tue, 27 Feb 2007 02:00:00 +0100</pubDate>
						<description>Introducing the imagePROGRAF 700 (iPF700) - the highly productive, large format printer for CAD and GIS usage. Vivid colours, precise line-rendering and huge 36&amp;rdquo; prints </description>
					</item>
				
					<item>
						<title>Canon imagePROGRAF iPF600</title>
						<link>http://www.large-format-printer.com/Wide-Format-Printers/Canon/29.html</link>
						<category>Canon</category>
						<pubDate>Tue, 27 Feb 2007 02:00:00 +0100</pubDate>
						<description>Designed for the exacting needs of CAD / GIS applications, the imagePROGRAF 600 is a welcome addition to your business. With vivid colours and precise </description>
					</item>
				
					<item>
						<title>Canon imagePROGRAF iPF500</title>
						<link>http://www.large-format-printer.com/Wide-Format-Printers/Canon/28.html</link>
						<category>Canon</category>
						<pubDate>Tue, 27 Feb 2007 02:00:00 +0100</pubDate>
						<description>If you need a large format performer for CAD/GIS applications or general office use, the imagePROGRAF 500 (iPF500) hits the mark. Vivid colours and outstanding </description>
					</item>
				
					<item>
						<title>Canon imagePROGRAF iPF5000</title>
						<link>http://www.large-format-printer.com/Wide-Format-Printers/Canon/27.html</link>
						<category>Canon</category>
						<pubDate>Tue, 27 Feb 2007 02:00:00 +0100</pubDate>
						<description>Print larger than life with the iPF5000 large format graphic arts printer. A new 12-colour pigment ink system ensures a wider colour gamut with improved </description>
					</item>
				
			
		
<description>Large format printers and plotters</description>
</channel>
</rss>