HP Designjet 4500ps
Overview
Maximize productivity with the HP Designjet 4500 Printer series: large input and output capacity for unattended printer operation plus optional high-performance scanning/copying[6] make it the ideal color production system for technical applications.
Features
Unattended color production at low cost
• Large input and output capacity
• New high-capacity HP 90 Black Ink Cartridge (775 ml) and 3-ink cartridge multipack
• Low support costs
• No need for trimming with small margin printing
Superior lines and images
• Accurate lines and consistently high image quality
• HP Professional color technologies
• Exceptional output quality enabled by HP media
• HP Smart technology[2] in HP supplies ensures optimal print quality and ease of use
Double your print capacity[1]
• Outstanding printing performance
• Supports TIFF, JPEG, CALS G4, HP-RTL, HP-GL/2, PDF 1.5 and Adobe PostScript 3[3]
• Fast, simultaneous processing and printing thanks to the embedded processor
Easy-to-use integrated solution
• Integrated copy system.
• Outstanding copy and scan performance.
| Functions | |
|---|---|
| Multitasking capability | No |
| Specifications | |
|---|---|
| Model size | 42 in |
| Maximum print length | 575 ft |
| Print quality/technology | |
|---|---|
| Print technology | HP Thermal Inkjet |
| Print quality, black | Up to 2400 x 1200 optimized dpi from 1200 x 1200 dpi input on glossy media |
| Print quality, color | Up to 2400 x 1200 optimized dpi from 1200 x 1200 dpi input on glossy media |
| Resolution | Up to 2400 x 1200 optimized dpi from 1200 x 1200 dpi input on glossy media |
| Cartridge colors | Black, cyan, magenta, yellow |
| Ink types | Dye-based (color), pigment-based (black) |
| Ink drop size | 15 pl black, 5 pl color |
| Print head nozzles | 524 per printhead, 1048 per color in Double Swath configured |
| Paper handling/media | |
|---|---|
| Paper tray(s), standard | 2 |
| Paper tray(s), maximum | 2 roll feed input slots |
| Output capacity, maximum | Up to 25 D/A1 plots |
| Duplex printing (printing on both sides of paper) | None |
| Document finishing | Two automatic roll feeds, automatic rollswitching, automatic cutter |
| Media types | Paper (coated, glossy, heavyweight coated, inkjet, natural tracing, photo, plain, semi-gloss, super heavyweight coated, translucent bond, vellum), film |
| Memory/print languages/typefaces | |
|---|---|
| Memory, standard | 256 MB (upgradeable to 512 MB) |
| Hard disk | Standard |
| Print languages, standard | Adobe PostScript Level 3, Adobe PDF 1.5, HP-GL/2, HP-RTL,TIF, JPEG, CALS G4 |
| Typefaces | None |
| Connectivity | |
|---|---|
| Connectivity, standard | 1 EIO slot, Fast Ethernet (10/100 Mbps), FireWire (IEEE 1394a-compliant) |
| Connectivity, optional | HP Jetdirect 620n LAN Card, HP Jetdirect 40d Gigabit Print Server for the HP Designjet 4000 Printer series, HP Designjet 4000 Printer series Hi-Speed USB 2.0 card |
| Macintosh compatible | Mac OS X v 10.2.8, 10.3, 10.4: 1 GHz PowerPC G4, 256 MB, 512 MB available hard disk space |
| Print drivers, standard | HP-GL/2, HP-RTL Windows drivers, PS Windows drivers, ADI driver for AutoCAD R14, support for AutoCAD 200x, support for Citrix MetaFrame environments, PS driver for Mac OS X v 10.2.8, 10.3, 10.4 |
| Minimum system requirements | PC: Windows NT 4.0: Pentium II 300 MHz, 64 MB RAM, 400 MB available hard disk space; Windows 98 SE, Me: Pentium 133 MHz, 48 MB RAM, 300 MB available hard disk space; Windows 2000, 2003 Server: Pentium II 300 MHz, 128 MB RAM, 400 MB available hard disk space; Windows XP: Pentium III 733 MHz, 128 MB RAM, 400 MB available hard disk space Macintosh: Mac OS X v 10.2.8, 10.3, 10.4; G3, G4, G5; 128 MB RAM; 256 MB available hard disk space |
| Compatible network operating systems | |
|---|---|
| Compatible Operating Systems | Windows NT 4.0; Windows NT 4.0 Server; Windows 98 SE; Windows 2000; Windows Me; Windows XP Home; Windows XP Professional; Windows Server 2003; Mac OS X v 10.2.8; Mac OS X v 10.3; Mac OS X v 10.4 |
| Dimensions/weight/warranty | |
|---|---|
| Dimensions, U.S. | 76 x 31.5 x 53.2 in |
| Weight, U.S. | 408.0 lb |
| Warranty, standard | One-year, next-business-day on-site warranty |
| What's in the box | |
|---|---|
| Software included | HP Designjet software for Windows and Macintosh |




del.icio.us
Digg
Technorati
Comments (0 posted):
Post your comment