Roland SOLJET PRO III XC-540
- Maximum 1440 dpi resolution and Roland's innovative Print&Cut technology combine for outstanding image quality and precision contour cutting
- Ideal for a wide variety of applications including labels, decals, POP displays, banners, vehicle graphics, signs and more
- Powerful VersaWorks 2.0 RIP software is packed with upgrades including a new spot color library, and functions for spot color replacement, clipping and auto-nesting
- Impressive maximum print speed of 41 m/h (441 sqft/hr) for high-volume production of billboards and large banners
- An optional heater and blower for even greater productivity
- A new, faster superior quality mode prints at 14 m?/h (150.7 sqft/hr) for indoor banners with optimum droplet control and ink density
- Integrated tri-heater system quickly dries a wide variety of media for immediate finishing, installation or collection by the take-up roller, even in high-speed mode
- Seamless integration of hardware, software and fully-optimized RIP software deliver the enhanced scratch resistance, quicker drying time, and higher ink density required for outdoor applications
- Included take-up roller supports up to 30 kg (66.15 lbs.) for unattended, high-volume production
Roland VersaWorks, powerful and comprehensive software RIP designed by Roland to take full advantage of the company's award-winning inkjet technology. With advanced features including profiles for both low-priced uncoated media and quality Roland Certified ECO-SOL MAX media, VersaWorks ensures optimum performance to meet your customer's every demand. The VersaWorks Media Explorer allows you to customize settings to manage media, colors and cut paths for your XC-540. VersaWorks is compatible with genuine Adobe® PostScript® 3™ ensuring smooth and natural gradations with 12-bit image processing to prevent tone shifts. An automatic online update feature delivers the latest VersaWorks version and profiles directly to your computer. VersaWorks is compatible with Windows XP Professional and 2000.
| MODEL | XC-540 | |
| Printing/cutting method | Piezo ink-jet method/media-moving method | |
| Acceptable media widths | 260 to 1371 mm (10-4/16 to 54 in.) | |
| Printing/cutting width*1 | Maximum 1346 mm (53 in.) | |
| Ink cartridges | Type | Exclusive ECO-SOL MAX cartridge |
| Capacity | 220cc or 440cc | |
| Colors | Six colors (cyan, magenta, yellow, black, light cyan and light magenta) | |
| Printing resolution (Printing dot resolution) | Maximum 1440 dpi | |
| Cutting speed | 10 to 600 mm/s (10 to 300 mm/s in the media-feed direction) | |
| Blade force | 30 to 300 gf | |
| Blade offset compensation | 0.000 to 1.500 mm (0 to 0.0591 in.) | |
| Distance accuracy | While the print heater and dryer are running *2 | Error of less than ±0.3% of distance traveled, or ±0.3 mm, whichever is greater |
| While the print heater is not running *3 | Error of less than ±0.3% of distance traveled, or ±0.3 mm, whichever is greater | |
| Distance accuracy (When cutting) *4 | Error of less than ±0.4% of distance traveled, or ±0.3 mm, whichever is greater When distance correction has been performed (when the setting for [CALIBRATION] - [CUTTING ADJ.] has been made): Error of less than ±0.2% of distancetraveled, or ±0.1 mm, whichever is greater | |
| Repetition accuracy (When cutting) *4*5 | ±0.1 mm or less | |
| Repetition between printing and cutting *4*6 | ±0.5 mm or less | |
| Alignment accuracy for printing and cutting when reloading media *4 *7 | Error of less than ±0.5% of distance traveled, or ±3 mm, whichever is greater | |
| Media take-up system | Roll outer diameter | Maximum 180mm (7.2in) |
| Roll weight | Maximum 30kg (66.15lbs) | |
| Heater*8 | Preheater, print heater, Setting range for the preset temperature: 30 to 55°C (86 to 122°F) | |
| Interface | Ethernet (10BASE-T/100BASE-TX, automatic switching) | |
| Power supply | Voltage and frequency | AC 100 to 120V ±10%, or AC 220 to 240 V ±10%, |
| Required power capacity | 13 A (100 to 120V) or 7 A (220 to 240 V) | |
| Power consumption | During operation | Approx. 1600W |
| Sleep mode | Approx. 47W | |
| Dimensions (With stand) | 2694 (W) x 1065 (D) x 1260 (H) mm (106-2/16 (W) x 41-15/16 (D) x 49-10/16 (H) in.) | |
| Weight (With stand) | 197 kg (338 lb.) | |
| Environmental | Power on | Temperature: 15 to 32°C (59 to 89.6°F) (20°C (68°F) or more recommended), humidity: 35 to 80% (no condensation) |
| Power off | Temperature: 5 to 40°C (41 to 104°F), humidity: 20 to 80% (no condensation) | |
| Included items | Stand, dancer roller, rail slider, roll shafts, paper pipe, power cord, media flanges, drain bottle, media clamp, blade, blade holder, replacement blade for separating knife, SOL INK cleaning cartridges, Software RIP, User's Manual, Setup Guide, and cleaning kit, etc. | |
*1 The length of printing or cutting is subject to the limitations of the program or driver. |
| Heater Unit Specifications | |||
| On/off control of the heater | Dedicated power switch and an internal switch interlinked with the sub power for the printer | ||
| Setting range for the preset temperature of dryer*1 | 30 to 55°C (86 to 122°F)*1 Heating method (used in combination with the blower fan) | ||
| Power supply | Voltage and frequency | AC100 to 120V ±10% 50/60Hz or AC220 to 240V ±10% 50/60Hz | |
| Required power capacity | 5A (100 to 120V) or 3A (220 to 240V) | ||
| Power consumption*2 | Approx. 650W | ||
| Dimensions attached to the printer | 2694(W) x 1210(D) x 1260(H) mm (106-2/16(W) x 47-11/16(D) x 49-10/16(H)in.) | ||
| Weight attached to the printer | 217kg (478.5lb.) | ||
| Environment | Power on | Temperature: 15 to 32°C (59 to 89.6°F) (20°C (68°F) or more recommended), humidity: 35 to 80% (no condensation) | |
| Power off | Temperature: 5 to 40°C (41 to 104°F), humidity: 20 to 80% (no condensation) | ||
| Included items | Power code and user's manual, etc. | ||
|
| Roland VersaWorks System Requirements | ||
| Operation system | Windows XP ServicePack 1 or later or Windows 2000 Service Pack 4 or later | |
| CPU | Computer with Pentium 4 2.0 GHz or faster recommended | |
| Memory (RAM) | 1GB or more recommended | |
| Free hard-disk space | 40GB or more recommended | |




del.icio.us
Digg
Technorati
Comments (0 posted):
Post your comment