Roland SOLJET PROII V SC-545EXW
Roland is pleased to announce White ECO-SOL INK, the industry's first eco-solvent ink and the only white ink solution available today that takes advantage of Roland integrated print/cut technology.
Features of the SOLJET PRO II V SC-545EXW with White ECO-SOL INK:
Prints White + CMYK
54"-wide inkjet printer and contour cutter in one device
Ideal for window signs or proofing system for gravure printing
Roland VersaWorks professional software RIP included
Environmentally-friendly Roland's eco-solvent ink requires no special ventilation
White INK
- The pigment in white ink will settle in the cartridge and ink flow system.
- Due to the nature of white ink, you must shake the cartridge before each use and perform periodic maintenance to prevent clogged nozzles.
- We recommend using a drying system to dry white ink thoroughly before printing CMYK over white ink.
- Some color shift may occur when printing CMYK over white ink.
- The longevity of white ink is less than CMYK and is affected by environmental conditions.
| Model | SC-545EXW | |
| Printing/cutting method | Piezo ink-jet method/media-moving method | |
| Acceptable media widths | While the print heater is running | 500 to 1371 mm (19-11/16 to 54 in.) |
| While the print heater is not running | 210 to 1371 mm (8-5/16 to 54 in.) | |
| Printing/cutting width | Maximum 1346 mm (53 in.) | |
| Ink cartridges | Type | Exclusive ECO-SOL MAX INK cartridge |
| Capacity | 220 cc ± 5 cc | |
| Color | Five colors (cyan, magenta, yellow, black and white) | |
| Printing resolution (Printing dot resolution) | Maximum 1440 dpi | |
| Acceptable tool | Special blade for CAMM-1 series | |
| Cutting speed | 10 to 600 mm/s (10 to 300 mm/s in the media-feed direction) | |
| Blade force | 30 to 300 gf | |
| Blade offset compensation | 0.000 to 1.500 mm (0 to 0.0591 in.) | |
| Software resolution (When cutting) | 0.025 mm/step (0.00984 in./step) | |
| Distance accuracy | While the print heater is running *1 | Error of less than ± 0.3 % of distance traveled, or ± 0.3 mm, whichever is greater |
| While the print heater is not running*2 | Error of less than ± 0.3 % of distance traveled, or ± 0.3 mm, whichever is greater | |
| Distance accuracy (When cutting) *3 | Error of less than ± 0.4 % of distance traveled, or ± 0.3 mm, whichever is greater When distance correction has been performed (when the setting for [CALIBRATION] - [CUTTING ADJ.] has been made): Error of less than ± 0.2 % of distance traveled, or ± 0.1 mm, whichever is greater | |
| Ink-fixing device *4 | Print heater, Setting range for the preset temperature: 35 to 50 °C (96 to 122 °F) | |
| Interface | Ethernet (10BASE-T/100BASE-TX, automatic switching) | |
| Power-saving function | Automatic sleep feature | |
| Power supply | Voltage and frequency | AC 117 V ± 10 %, 50/60 Hz or AC 220 to 240 V ± 10 %, 50/60 Hz |
| Required power capacity | 4.5 A (117 V) or 2.6 A (220 to 240 V) | |
| Power consumption | During operation | Approx. 500 W (117 V) or 610 W (220 to 240 V) |
| Sleep mode | Approx. 55 W | |
| Acoustic noise level | During operation | 65 dB (A) or less (according to ISO 7779) |
| During standby | 40 dB (A) or less (according to ISO 7779) | |
| Dimensions (With stand) | 2699 (W) x 742 (D) x 1300 (H) mm (106-5/16 (W) x 29-1/4 (D) x 51-3/16 (H) in.) | |
| Weight (With stand) | 153 kg (338 lb.) | |
| Packed dimensions | 2835 (W) x 850 (D) x 1005 (H) mm (111-5/8 (W) x 33-1/2 (D) x 39-5/8 (H) in.) | |
| Packed weight | 221 kg (487 lb.) | |
| Environment | Power on | Temperature: 15 to 32 °C (59 to 89.6 °F) (20 °C (68 °F) or more recommended), humidity: 35 to 80 % (no condensation) |
| Power off | Temperature: 5 to 40 °C (41 to 104 °F), humidity: 20 to 80 % (no condensation) | |
| Included items | Power cord, exclusive stand, hexagonal wrench, pipe, media flanges, flange retaining pins, drain bottle, bottle stand, transport bars, media reinforcement pipe, software RIP, user's manual, replacement blade for separating knife, Roland-PrintServer CD-ROM, Roland-PrintServer Network Settings Guide, SOL INK cleaning cartridges, cleaning kit (cleaning sticks, tweezers, wipers) | |
Rate this article




del.icio.us
Digg
Technorati
Comments (0 posted):
Post your comment